Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/101Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Physics Sem 3 | - |
| dc.contributor.author | Physics Sem 3 | - |
| dc.date.accessioned | 2022-10-20T08:00:06Z | - |
| dc.date.available | 2022-10-20T08:00:06Z | - |
| dc.date.issued | 2021-04-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/101 | - |
| dc.description | Held in 2022, Sem 3 PHY HC 2 | en_US |
| dc.description.abstract | Held in 2022, Sem 3 PHY HC 2 | en_US |
| dc.subject | Held in 2022, Sem 3 PHY HC 2 | en_US |
| dc.title | Thermal Physics 2 | en_US |
| dc.title.alternative | Held in 2022, Sem 3 PHY HC 2 | en_US |
| Appears in Collections: | Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics HC 2.pdf | Held in 2022, Sem 3 PHY HC 2 | 1.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
