Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Physics Sem 5 | - |
| dc.date.accessioned | 2022-10-20T08:07:54Z | - |
| dc.date.available | 2022-10-20T08:07:54Z | - |
| dc.date.issued | 2021-04-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
| dc.description | Held in 2022, Sem 5 PHY HE 4 | en_US |
| dc.description.abstract | Held in 2022, Sem 5 PHY HE 4 | en_US |
| dc.subject | Held in 2022, Sem 5 PHY HE 4 | en_US |
| dc.title | Physics of device and Instruments | en_US |
| Appears in Collections: | Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics HE 4.pdf | Held in 2022, Sem 5 PHY HE 4 | 248.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
