Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zoology HE 1 | - |
| dc.date.accessioned | 2025-03-12T09:24:52Z | - |
| dc.date.available | 2025-03-12T09:24:52Z | - |
| dc.date.issued | 2024-01-22 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1097 | - |
| dc.title | Computational Biology and Biostatistics | en_US |
| Appears in Collections: | B SC 5TH SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zoology HE 1.pdf | 590.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.