Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics, Economics HC 1, (2nd sem) | - |
dc.date.accessioned | 2023-02-21T05:37:57Z | - |
dc.date.available | 2023-02-21T05:37:57Z | - |
dc.date.issued | 2022-10-10 | - |
dc.identifier.citation | Economics HC 1, (2nd sem) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/120 | - |
dc.description | Economics HC 1, (2nd sem) | en_US |
dc.description.abstract | Economics HC 1, (2nd sem) | en_US |
dc.description.sponsorship | Economics HC 1, (2nd sem) | en_US |
dc.publisher | Economics HC 1, (2nd sem) | en_US |
dc.relation.ispartofseries | Economics HC 1, (2nd sem);CBCS | - |
dc.subject | Economics HC 1, (2nd sem) | en_US |
dc.title | Introductory Macroeconomics | en_US |
dc.title.alternative | Introductory Macroeconomics | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics 1.pdf | Economics HC1, (2nd sem) | 481.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.