Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zoology HE 1 | - |
| dc.date.accessioned | 2026-04-21T06:13:18Z | - |
| dc.date.available | 2026-04-21T06:13:18Z | - |
| dc.date.issued | 2025-01-24 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1289 | - |
| dc.title | (Computational Biology and Biostatistics) | en_US |
| dc.title.alternative | ZOO-HE-5016 | en_US |
| Appears in Collections: | B.SC 5th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zoology HE 1.pdf | 563.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.