Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics Sem 4 (HC 3), Economics Sem 4 (HC 3) | - |
dc.date.accessioned | 2023-02-23T09:28:57Z | - |
dc.date.available | 2023-02-23T09:28:57Z | - |
dc.date.issued | 2022-10-29 | - |
dc.identifier.citation | Economics Sem 4 (HC 3) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/144 | - |
dc.description | Economics Sem 4 (HC 3) | en_US |
dc.description.abstract | Economics Sem 4 (HC 3) | en_US |
dc.description.sponsorship | Economics Sem 4 (HC 3) | en_US |
dc.publisher | CBCS | en_US |
dc.relation.ispartofseries | ;Economics Sem 4 (HC 3) | - |
dc.subject | Economics Sem 4 (HC 3) | en_US |
dc.title | Introductory Econometrics | en_US |
dc.title.alternative | Introductory Econometrics | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics 3.pdf | Economics Sem 4 (HC 3) | 1.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.