Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics sem 4, Mathematical HC 1 | - |
dc.date.accessioned | 2023-04-25T05:23:53Z | - |
dc.date.available | 2023-04-25T05:23:53Z | - |
dc.date.issued | 2022-10-21 | - |
dc.identifier.citation | Mathematics HC 1 (4th sem) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/157 | - |
dc.description | Mathematics HC 1 (4th sem) | en_US |
dc.description.abstract | Mathematics HC 1 (4th sem) | en_US |
dc.description.sponsorship | Mathematics HC 1 (4th sem) | en_US |
dc.subject | Mathematics HC 1 (4th sem) | en_US |
dc.title | Multivariate Calculus | en_US |
dc.title.alternative | Multivariate Calculus | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathes 1.pdf | Mathematics HC 1 (4th sem) | 1.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.