Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Physics, Physics HC 3 | - |
dc.date.accessioned | 2023-04-25T05:43:37Z | - |
dc.date.available | 2023-04-25T05:43:37Z | - |
dc.date.issued | 2022-10-25 | - |
dc.identifier.citation | Physics HC 3 (4th sem) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/162 | - |
dc.description | Physics HC 3 (4th sem) | en_US |
dc.description.abstract | Physics HC 3 (4th sem) | en_US |
dc.description.sponsorship | Physics HC 3 (4th sem) | en_US |
dc.subject | Physics HC 3 (4th sem) | en_US |
dc.title | Analog System and Applications | en_US |
dc.title.alternative | Analog System and Applications | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physics 3.pdf | Physics HC 3 (4th sem) | 1.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.