Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathematics, Mathematics HC 1 (6th sem) | - |
| dc.date.accessioned | 2023-04-25T09:33:12Z | - |
| dc.date.available | 2023-04-25T09:33:12Z | - |
| dc.date.issued | 2022-10-10 | - |
| dc.identifier.citation | Mathematics HC 1 (6th sem) | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/188 | - |
| dc.description | Mathematics HC 1 (6th sem) | en_US |
| dc.description.abstract | Mathematics HC 1 (6th sem) | en_US |
| dc.description.sponsorship | Mathematics HC 1 (6th sem) | en_US |
| dc.subject | Mathematics HC 1 (6th sem) | en_US |
| dc.title | Compelx Analysis | en_US |
| dc.title.alternative | Compelx Analysis | en_US |
| Appears in Collections: | Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics HC 1.pdf | Mathematics HC 1 (6th sem) | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
