Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Physics, Physics HC 2 | - |
| dc.date.accessioned | 2023-04-25T09:41:20Z | - |
| dc.date.available | 2023-04-25T09:41:20Z | - |
| dc.date.issued | 2022-10-12 | - |
| dc.identifier.citation | Physics HC 2 (6th sem) | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/191 | - |
| dc.description | Physics HC 2 (6th sem) | en_US |
| dc.description.abstract | Physics HC 2 (6th sem) | en_US |
| dc.description.sponsorship | Physics HC 2 (6th sem) | en_US |
| dc.subject | Physics HC 2 (6th sem) | en_US |
| dc.title | Statistical Mechanics | en_US |
| dc.title.alternative | Statistical Mechanics | en_US |
| Appears in Collections: | Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics HC 2.pdf | Physics HC 2 (6th sem) | 708.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
