Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botany sem 3, Botany HC 1 | - |
dc.date.accessioned | 2023-05-24T05:18:36Z | - |
dc.date.available | 2023-05-24T05:18:36Z | - |
dc.date.issued | 2022-04-25 | - |
dc.identifier.citation | Botany HC 1, (3rd sem) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/244 | - |
dc.description | Botany HC 1, (3rd sem) | en_US |
dc.description.abstract | Botany HC 1, (3rd sem) | en_US |
dc.description.sponsorship | Botany HC 1, (3rd sem) | en_US |
dc.subject | Botany HC 1, (3rd sem) | en_US |
dc.title | Morphology anatomy of angiosperm | en_US |
dc.title.alternative | Morphology anatomy of angiosperm | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Botany HC 1.pdf | Botany HC 1, (3rd sem) 2022 | 251.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.