Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/249
Title: | Statistical Methods for Economics |
Other Titles: | Statistical Methods for Economics |
Authors: | Economics (Sem 3), Economics HC 3 (3rd sem) |
Keywords: | Economics HC 3 (3rd sem) |
Issue Date: | 30-Apr-2022 |
Publisher: | Economics HC 3 (3rd sem) 2022 |
Abstract: | Economics HC 3 (3rd sem) |
Description: | Economics HC 3 (3rd sem) 2022 |
URI: | http://localhost:8080/xmlui/handle/123456789/249 |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics HC 3.pdf | Economics HC 3 (3rd sem) 2022 | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.