Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chemistry ( Sem 5) 2022, Chemistry HE 1/2/3 ( Sem 5) 2022 | - |
dc.date.accessioned | 2023-05-25T06:32:55Z | - |
dc.date.available | 2023-05-25T06:32:55Z | - |
dc.date.issued | 2022-05-14 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/269 | - |
dc.description | Chemistry HE 1/2/3 ( Sem 5) 2022 | en_US |
dc.description.abstract | Chemistry HE 1/2/3 ( Sem 5) 2022 | en_US |
dc.description.sponsorship | Chemistry HE 1/2/3 ( Sem 5) 2022 | en_US |
dc.publisher | Chemistry HE 1/2/3 ( Sem 5) 2022 | en_US |
dc.subject | Chemistry HE 1/2/3 ( Sem 5) 2022 | en_US |
dc.title | Application of Computers in Chemistry | en_US |
dc.title.alternative | Application of Computers in Chemistry | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemistry HE 1_2_3.pdf | Chemistry HE 1/2/3 ( Sem 5) 2022 | 4.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.