Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics ( Sem 5) 2022, Mathematics HC1 ( Sem 5) 2022 | - |
dc.date.accessioned | 2023-05-25T06:42:22Z | - |
dc.date.available | 2023-05-25T06:42:22Z | - |
dc.date.issued | 2022-05-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/274 | - |
dc.description | Mathematics HC1 ( Sem 5) 2022 | en_US |
dc.description.abstract | Mathematics HC1 ( Sem 5) 2022 | en_US |
dc.description.sponsorship | Mathematics HC1 ( Sem 5) 2022 | en_US |
dc.publisher | Mathematics HC1 ( Sem 5) 2022 | en_US |
dc.subject | Mathematics HC1 ( Sem 5) 2022 | en_US |
dc.title | Complex of Analysis | en_US |
dc.title.alternative | Complex of Analysis | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematics HC 1.pdf | Mathematics HC1 ( Sem 5) 2022 | 3.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.