Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zoology ( Sem 5) 2022, Zoology HE 1 ( Sem 5) 2022 | - |
| dc.date.accessioned | 2023-05-25T06:52:46Z | - |
| dc.date.available | 2023-05-25T06:52:46Z | - |
| dc.date.issued | 2022-05-14 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/279 | - |
| dc.description | Zoology HE 1 ( Sem 5) 2022 | en_US |
| dc.description.abstract | Zoology HE 1 ( Sem 5) 2022 | en_US |
| dc.description.sponsorship | Zoology HE 1 ( Sem 5) 2022 | en_US |
| dc.publisher | Zoology HE 1 ( Sem 5) 2022 | en_US |
| dc.subject | Zoology HE 1 ( Sem 5) 2022 | en_US |
| dc.title | Computational Boilogy and Biostatistics | en_US |
| dc.title.alternative | Computational Boilogy and Biostatistics | en_US |
| Appears in Collections: | Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zoology HE 1.pdf | Zoology HE 1 ( Sem 5) 2022 | 611.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
