Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics (Sem 2), Economics HC 2 (2nd Sem) 2023 | - |
dc.date.accessioned | 2023-06-13T06:21:32Z | - |
dc.date.available | 2023-06-13T06:21:32Z | - |
dc.date.issued | 2023-05-10 | - |
dc.identifier.citation | CBCS | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/289 | - |
dc.description | Economics HC 2 (2nd Sem) 2023 | en_US |
dc.description.abstract | Economics HC 2 (2nd Sem) 2023 | en_US |
dc.description.sponsorship | Economics HC 2 (2nd Sem) 2023 | en_US |
dc.publisher | Economics HC 2 (2nd Sem) 2023 | en_US |
dc.subject | Economics HC 2 (2nd Sem) 2023 | en_US |
dc.title | Mathematical Methods in economics ll | en_US |
dc.title.alternative | Mathematical Methods in economics ll | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics Hc 2.pdf | Economics HC 2 (2nd Sem) 2023 | 1.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.