Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics sem 2, Mathematics HC 1 (2nd Sem) 2023 | - |
dc.date.accessioned | 2023-06-13T06:37:36Z | - |
dc.date.available | 2023-06-13T06:37:36Z | - |
dc.date.issued | 2023-05-05 | - |
dc.identifier.citation | CBCS | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/296 | - |
dc.description | Mathematics HC 1 (2nd Sem) 2023 | en_US |
dc.description.abstract | Mathematics HC 1 (2nd Sem) 2023 | en_US |
dc.description.sponsorship | Mathematics HC 1 (2nd Sem) 2023 | en_US |
dc.publisher | Mathematics HC 1 (2nd Sem) 2023 | en_US |
dc.subject | Mathematics HC 1 (2nd Sem) 2023 | en_US |
dc.title | Real analysis | en_US |
dc.title.alternative | Real analysis | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematics HC 1.pdf | Mathematics HC 1 (2nd Sem) 2023 | 975.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.