Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Physics Sem 2, Physics HC 2 (2nd Sem) 2023 | - |
dc.date.accessioned | 2023-06-13T06:45:14Z | - |
dc.date.available | 2023-06-13T06:45:14Z | - |
dc.date.issued | 2023-05-10 | - |
dc.identifier.citation | CBCS | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/299 | - |
dc.description | Physics HC 2 (2nd Sem) 2023 | en_US |
dc.description.abstract | Physics HC 2 (2nd Sem) 2023 | en_US |
dc.description.sponsorship | Physics HC 2 (2nd Sem) 2023 | en_US |
dc.publisher | Physics HC 2 (2nd Sem) 2023 | en_US |
dc.subject | Physics HC 2 (2nd Sem) 2023 | en_US |
dc.title | Waves and Optics | en_US |
dc.title.alternative | Waves and Optics | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physics HC 2.pdf | Physics HC 2 (2nd Sem) 2023 | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.