Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics Sem-6 (2023), Economics Sem-6 HC 1 (2023) | - |
dc.date.accessioned | 2023-07-03T07:07:16Z | - |
dc.date.available | 2023-07-03T07:07:16Z | - |
dc.date.issued | 2023-05-20 | - |
dc.identifier.citation | Economics Sem-6 HC 1 (2023) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/312 | - |
dc.description | Economics Sem-6 HC 1 (2023) | en_US |
dc.description.abstract | Economics Sem-6 HC 1 (2023) | en_US |
dc.description.sponsorship | Economics Sem-6 HC 1 (2023) | en_US |
dc.publisher | CBCS | en_US |
dc.subject | Economics Sem-6 HC 1 (2023) | en_US |
dc.title | Indian Economy- ll | en_US |
dc.title.alternative | Indian Economy- ll | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics HC 1.pdf | Economics Sem-6 HC 1 (2023) | 1.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.