Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Physics Sem-6 (2023), Physics Sem-6 HC 2 (2023) | - |
dc.date.accessioned | 2023-07-03T08:58:19Z | - |
dc.date.available | 2023-07-03T08:58:19Z | - |
dc.date.issued | 2023-05-22 | - |
dc.identifier.citation | Physics Sem-6 HC 2 (2023) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/321 | - |
dc.description | Physics Sem-6 HC 2 (2023) | en_US |
dc.description.abstract | Physics Sem-6 HC 2 (2023) | en_US |
dc.description.sponsorship | Physics Sem-6 HC 2 (2023) | en_US |
dc.publisher | CBCS | en_US |
dc.subject | Physics Sem-6 HC 2 (2023) | en_US |
dc.title | Statistical Mechanics | en_US |
dc.title.alternative | Statistical Mechanics | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physics HC 2.pdf | Physics Sem-6 HC 2 (2023) | 645.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.