Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/58Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAS | - |
| dc.date.accessioned | 2022-10-19T04:56:00Z | - |
| dc.date.available | 2022-10-19T04:56:00Z | - |
| dc.date.issued | 2022-10-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/58 | - |
| dc.subject | NAS | en_US |
| dc.title | NAS 2021 Barpeta | en_US |
| Appears in Collections: | NAS 2021 - Barpeta | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Barpeta_NAS_2021_Result.pdf | 15.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
