Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/88
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics sem 3 | - |
dc.date.accessioned | 2022-10-20T05:13:42Z | - |
dc.date.available | 2022-10-20T05:13:42Z | - |
dc.date.issued | 2021-04-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/88 | - |
dc.description.abstract | held in 2022 | en_US |
dc.subject | Mathematics HC 3 | en_US |
dc.title | Analytical Geometry | en_US |
dc.title.alternative | (Sem-3/CBCS) MAT-HC 3 | en_US |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meths 3036.pdf | Mathematics HC 3, Sem-3 | 1.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.