Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathematics 41 MJ, SEM 5 | - |
| dc.date.accessioned | 2026-05-08T10:09:32Z | - |
| dc.date.available | 2026-05-08T10:09:32Z | - |
| dc.date.issued | 2025-01-10 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1315 | - |
| dc.title | multivariate Calculus | en_US |
| dc.title.alternative | MAT0500104 | en_US |
| Appears in Collections: | B.SC 5th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics 41 MJ.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.