Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/279
Title: | Computational Boilogy and Biostatistics |
Other Titles: | Computational Boilogy and Biostatistics |
Authors: | Zoology ( Sem 5) 2022, Zoology HE 1 ( Sem 5) 2022 |
Keywords: | Zoology HE 1 ( Sem 5) 2022 |
Issue Date: | 14-May-2022 |
Publisher: | Zoology HE 1 ( Sem 5) 2022 |
Abstract: | Zoology HE 1 ( Sem 5) 2022 |
Description: | Zoology HE 1 ( Sem 5) 2022 |
URI: | http://localhost:8080/xmlui/handle/123456789/279 |
Appears in Collections: | Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zoology HE 1.pdf | Zoology HE 1 ( Sem 5) 2022 | 611.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.