Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botany 6th Sem RE (2023), Botany RE (2023) | - |
dc.date.accessioned | 2024-01-02T05:25:11Z | - |
dc.date.available | 2024-01-02T05:25:11Z | - |
dc.date.issued | 2023-07-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/530 | - |
dc.description.abstract | Botany 6th Sem RE (2023) | en_US |
dc.description.sponsorship | Botany 6th Sem RE (2023) | en_US |
dc.publisher | CBCS | en_US |
dc.subject | Botany 6th Sem RE (2023) | en_US |
dc.title | Analytical Techniques in Plant sciences | en_US |
dc.title.alternative | Regular Elective | en_US |
Appears in Collections: | TDC 6th Sem Regular |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Botany RE.pdf | Botany 6th Sem RE (2023) | 155.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.